No.	FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Pix/mm(H)	Pix/mm(V)	RSS	Count	mass(mg)	Density(kg/m3)	Time(s)	Raw Temp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
1	20220808_Pyroxene-7#006.bmp	325.9	198.79	126.04	-1.2432	-0.92015	0.26897	0.49475	-0.25032	251.23	253.37	2.1053	2.1044	1.05	4.849	120.4	119.33	493.2	400	13.15	2711.9	1073.8	1637.3						1932.5	1828.3	2205.5
2	20220808_Pyroxene-7#006.bmp	326.11	201.4	126.05	0.36994	-0.87687	0.14237	0.30696	0.1298	250.95	253.2	2.103	2.103	1.05	4.8493	120.4	119.33	419.12	400	13.15	2711.7	1073.8	1616						1904.4	1807	2177.4
3	20220808_Pyroxene-7#007.bmp	326.27	203.82	126.09	3.9117	-0.8931	0.10112	0.2481	0.2055	250.89	253.26	2.1025	2.1034	1.0507	4.8589	120.4	119.33	398.09	400	13.15	2706.4	1073.8	1634						1928.1	1825	2201.1
4	20220808_Pyroxene-7#007.bmp	326.42	199.04	125.97	-1.7141	-0.76344	0.10491	0.30981	-0.11619	251.03	252.93	2.1037	2.1007	1.0494	4.841	120.4	119.33	387.53	400	13.15	2716.4	1073.9	1632						1925.5	1823	2198.5
5	20220808_Pyroxene-7#008.bmp	326.61	199.56	126.14	-0.18647	-1.0839	0.24329	0.3607	-0.082228	250.83	253.63	2.102	2.1065	1.0508	4.8601	120.4	119.33	424.69	400	13.15	2705.7	1073.9	1620						1909.7	1811	2182.7
6	20220808_Pyroxene-7#008.bmp	326.77	199.16	126	-1.5418	-0.81891	0.33166	0.29792	-0.15064	250.96	253.05	2.1031	2.1017	1.0497	4.845	120.4	119.33	449.69	400	13.15	2714.1	1073.9	1635.7	0	-0.2	0	0.588	0.627	1930.3	1826.7	2203.3
7	20220808_Pyroxene-7#009.bmp	326.92	198.38	126.12	-1.0597	-0.94447	0.3655	0.18379	-0.051838	250.71	253.32	2.101	2.1039	1.0506	4.8578	120.4	119.33	423.97	400	13.15	2707	1073.9	1629.3						1922	1820.3	2195
8	20220808_Pyroxene-7#009.bmp	327	195.27	125.92	-5.0185	-0.8313	0.44541	0.27245	-0.22315	250.73	252.88	2.1011	2.1003	1.0495	4.8425	120.4	119.33	390.15	400	13.15	2715.5	1073.9	1615						1903.1	1806	2176.1
9	20220808_Pyroxene-7#010.bmp	327.06	199.5	125.96	0.50859	-0.97008	0.49755	0.3698	-0.19082	250.72	253.17	2.101	2.1026	1.0493	4.8393	120.4	119.33	453.82	400	13.15	2717.3	1073.9	1629.7						1922.4	1820.7	2195.4
10	20220808_Pyroxene-7#010.bmp	327.4	201.02	126.07	1.1888	-0.90028	0.2796	0.35478	-0.10594	251.04	253.3	2.1037	2.1037	1.0502	4.8519	120.4	119.33	358.02	400	13.15	2710.3	1074	1622						1912.3	1813	2185.3
11	20220808_Pyroxene-7#011.bmp	327.35	194.5	125.99	-3.9201	-0.58513	0.31904	0.15586	-0.20697	251.13	252.69	2.1045	2.0987	1.0499	4.8478	120.4	119.33	393	400	13.15	2712.6	1074	1634						1928.1	1825	2201.1
12	20220808_Pyroxene-7#011.bmp	327.52	199.44	126.1	0.18984	-0.79776	0.36117	0.27564	-0.23837	251.16	253.21	2.1047	2.103	1.0505	4.8555	120.4	119.33	396.43	400	13.15	2708.3	1074	1631	0	-0.2	0.1	0.353	0.353	1924.2	1822	2197.2
13	20220808_Pyroxene-7#012.bmp	327.43	197.4	126.08	-1.1338	-1.1239	0.31595	0.43093	0.084946	250.78	253.62	2.1016	2.1064	1.0504	4.8542	120.4	119.33	391.67	400	13.15	2709	1074	1619.7						1909.3	1810.7	2182.3
14	20220808_Pyroxene-7#012.bmp	327.54	198	126.05	-0.86652	-0.93941	0.27576	0.36308	0.0044285	250.95	253.31	2.103	2.1038	1.0501	4.8498	120.4	119.33	450.21	400	13.15	2711.5	1074	1598						1880.8	1789	2153.8
15	20220808_Pyroxene-7#013.bmp	327.55	199.75	125.93	1.807	-0.7198	0.3114	0.29418	0.1787	251.01	252.8	2.1035	2.0996	1.0491	4.8367	120.4	119.33	506.18	400	13.15	2718.8	1074.1	1619						1908.4	1810	2181.4
16	20220808_Pyroxene-7#013.bmp	327.78	200.15	126.06	1.9616	-0.82429	0.24161	0.24929	0.21466	250.96	253.13	2.1031	2.1023	1.0502	4.8516	120.4	119.33	423.88	400	13.15	2710.4	1074.1	1594						1875.5	1785	2148.5
17	20220808_Pyroxene-7#014.bmp	327.79	196.92	126.03	-0.48079	-0.79084	0.16461	0.34959	-0.028298	251.17	253.1	2.1048	2.1021	1.0498	4.8468	120.4	119.33	449.13	400	13.15	2713.1	1074.1	1595						1876.8	1786	2149.8
18	20220808_Pyroxene-7#014.bmp	327.77	197.26	125.98	-0.51829	-0.79644	0.35706	0.27999	-0.19912	250.93	252.97	2.1029	2.1011	1.0495	4.8421	120.4	119.33	448.8	400	13.15	2715.8	1074.1	1600	0	-0.2	0.1	0	0	1883.4	1791	2156.4
19	20220808_Pyroxene-7#015.bmp	327.89	195.75	126.01	-0.77596	-0.80277	0.35898	0.22235	0.03541	250.85	252.98	2.1022	2.1011	1.0497	4.8448	120.4	119.33	400.41	400	13.15	2714.3	1074.1	1589						1869	1780	2142
20	20220808_Pyroxene-7#015.bmp	327.69	197.1	126.09	-0.44267	-0.92431	0.23607	0.45223	0.09912	251.24	253.45	2.1054	2.105	1.0504	4.8545	120.4	119.33	440.91	400	13.15	2708.8	1074.1	1575						1850.6	1766	2123.6
21	20220808_Pyroxene-7#016.bmp	327.61	195.95	126	-0.31353	-0.8473	0.25323	0.31862	0.053882	250.94	253.08	2.1029	2.1019	1.0496	4.8435	120.4	119.33	472.47	400	13.15	2715	1074.2	1581.7						1859.3	1772.7	2132.3
22	20220808_Pyroxene-7#016.bmp	327.76	196.21	125.95	-0.89667	-0.69746	0.28711	0.3032	-0.11412	251.12	252.83	2.1044	2.0999	1.0492	4.8385	120.4	119.33	375.19	400	13.15	2717.8	1074.2	1587.3						1866.8	1778.3	2139.8
23	20220808_Pyroxene-7#017.bmp	327.64	202.93	125.82	7.0829	-0.84676	0.12186	0.28766	0.24673	250.53	252.71	2.0995	2.0989	1.0493	4.8387	120.4	119.33	439.34	400	13.15	2717.7	1074.2	1585						1863.7	1776	2136.7
24	20220808_Pyroxene-7#017.bmp	327.73	196.71	125.91	-0.1279	-0.80849	0.25986	0.17877	0.099362	250.57	252.77	2.0998	2.0993	1.0489	4.8337	120.4	119.33	466.25	400	13.15	2720.5	1074.2	1555.7	0	-0.2	0.1	0	0	1825.3	1746.7	2098.3
25	20220808_Pyroxene-7#018.bmp	327.56	194.52	125.91	-1.0596	-0.73775	0.34587	0.076605	-0.0035686	250.51	252.62	2.0993	2.0981	1.0489	4.8342	120.4	119.33	361.7	400	13.15	2720.2	1074.2	1562.3						1834	1753.3	2107
26	20220808_Pyroxene-7#018.bmp	327.52	197.29	125.95	0.84777	-0.74523	0.18387	0.24583	-0.079514	250.9	252.83	2.1026	2.0999	1.0492	4.8383	120.4	119.33	424.33	400	13.15	2717.9	1074.2	1546						1812.7	1737	2085.7
27	20220808_Pyroxene-7#019.bmp	327.38	203.14	125.75	7.9433	-0.65723	0.20285	-0.07609	0.35091	250.02	252.09	2.0952	2.0937	1.0489	4.8336	120.4	119.33	529.92	400	13.15	2720.5	1074.3	1538.7						1803.2	1729.7	2076.2
28	20220808_Pyroxene-7#019.bmp	327.33	200.46	125.89	4.4025	-0.85947	0.22614	0.064175	0.31297	250.19	252.69	2.0966	2.0987	1.0491	4.8372	120.4	119.33	451.23	400	13.15	2718.5	1074.3	1537						1801	1728	2074
29	20220808_Pyroxene-7#020.bmp	327.27	190.16	125.79	-4.7918	-0.65802	0.42067	0.28774	-0.22123	250.83	252.45	2.102	2.0967	1.0483	4.8261	120.4	119.33	396.65	400	13.15	2724.8	1074.3	1521						1780.2	1712	2053.2
30	20220808_Pyroxene-7#020.bmp	327.14	195.32	125.78	-0.38827	-0.88089	0.19606	0.52277	-0.011366	250.84	252.82	2.102	2.0998	1.0478	4.8181	120.4	119.33	380.24	400	13.15	2729.3	1074.3	1536.3	0	-0.2	0.1	0	0	1800.1	1727.3	2073.1
31	20220808_Pyroxene-7#021.bmp	327.34	195.74	125.81	0.83424	-0.62661	0.18015	0.23505	0.094371	250.84	252.42	2.102	2.0965	1.0481	4.8221	120.4	119.33	428.39	400	13.15	2727	1074.3	1504.7						1759	1695.7	2032
32																						1074.3	1491						1741.3	1682	2014.3
33																						1074.3	1411.3						1638.8	1602.3	1911.8
34																						1074.4	1368.7						1584.3	1559.7	1857.3
35																						1074.4	1295						1491.1	1486	1764.1
36																						1074.4	1234.7	0	-0.3	0.1	0	0	1415.5	1425.7	1688.5
37																						1074.4	1170.3						1335.6	1361.3	1608.6
38																						1074.4	1112						1263.8	1303	1536.8
39																						1074.4	1044						1180.8	1235	1453.8
40																						1074.5	988.67						1114	1179.7	1387
41																						1074.5	919						1030.5	1110	1303.5
42																						1074.5	876.33	0	-2.3	-0.1	0	0	979.87	1067.3	1252.9
43																						1074.5	810						901.72	1001	1174.7
44																						1074.5	769						853.8	960	1126.8
45																						1074.6	726						803.86	917	1076.9
46																						1074.6	707.33						782.27	898.33	1055.3
47																						1074.6	719						795.76	910	1068.8
48																						1074.6	706.33	0.1	-4.5	-0.3	0	0	781.12	897.33	1054.1
49																						1074.6	721.33						798.46	912.33	1071.5
50																						1074.6	728						806.17	919	1079.2
51																						1074.7	720.33						797.3	911.33	1070.3
52																						1074.7	737.33						816.99	928.33	1090
53																						1074.7	728						806.17	919	1079.2
54																						1074.7	735	0.1	-3.7	-0.3	0	0	814.28	926	1087.3
55																						1074.7	738						817.76	929	1090.8
56																						1074.7	755						837.51	946	1110.5
57																						1074.7	742						822.4	933	1095.4
58																						1074.8	749.67						831.31	940.67	1104.3
59																						1074.8	762						845.65	953	1118.7
60																						1074.8	754.33	0.1	-3	-0.3	0	0	836.73	945.33	1109.7
61																						1074.8	764.67						848.75	955.67	1121.8
62																						1074.8	780						866.63	971	1139.6
63																						1074.8	799.33						889.23	990.33	1162.2
64																						1074.9	816.33						909.15	1007.3	1182.1
65																						1074.9	856						955.83	1047	1228.8
66																						1074.9	882	0.1	-2.4	-0.2	0	0	986.58	1073	1259.6
67																						1074.9	923						1035.3	1114	1308.3
68																						1074.9	966						1086.7	1157	1359.7
69																						1074.9	1000.3						1128	1191.3	1401
70																						1075	1033.7						1168.3	1224.7	1441.3
71																						1075	1074						1217.3	1265	1490.3
72																						1075	1125.7	0.1	-2	-0.2	0	0	1280.6	1316.7	1553.6
73																						1075	1151.3						1312.1	1342.3	1585.1
74																						1075	1187						1356.2	1378	1629.2
75																						1075.1	1229						1408.4	1420	1681.4
76																						1075.1	1238.7						1420.5	1429.7	1693.5
77																						1075.1	1271						1461	1462	1734
78																						1075.1	1263.3	0	-1.6	-0.1	0	0	1451.3	1454.3	1724.3
79																						1075.1	1280.3						1472.7	1471.3	1745.7
80																						1075.1	1293						1488.6	1484	1761.6
81																						1075.2	1276.7						1468.1	1467.7	1741.1
82																						1075.2	1265.3						1453.8	1456.3	1726.8
83																						1075.2	1287						1481	1478	1754
84																						1075.2	1264	0	-1.2	-0.1	0	0	1452.2	1455	1725.2
85																						1075.2	1270.7						1460.5	1461.7	1733.5
86																						1075.2	1275						1466	1466	1739
87																						1075.3	1255.7						1441.7	1446.7	1714.7
88																						1075.3	1250.7						1435.5	1441.7	1708.5
89																						1075.3	1268						1457.2	1459	1730.2
90																						1075.3	1246	0	-1	-0.1	0	0	1429.7	1437	1702.7
91																						1075.3	1259.3						1446.3	1450.3	1719.3
92																						1075.3	1239						1420.9	1430	1693.9
93																						1075.3	1247						1430.9	1438	1703.9
94																						1075.4	1225.3						1403.9	1416.3	1676.9
95																						1075.4	1245						1428.4	1436	1701.4
96																						1075.4	1222	0	-0.7	-0.1	0	0	1399.7	1413	1672.7
97																						1075.4	1233.3						1413.8	1424.3	1686.8
98																						1075.4	1217						1393.5	1408	1666.5
99																						1075.4	1227.7						1406.8	1418.7	1679.8
100																						1075.5	1211.3						1386.4	1402.3	1659.4
101																						1075.5	1213						1388.5	1404	1661.5
102																						1075.5	1212.7	0	-0.6	-0.1	0	0	1388.1	1403.7	1661.1
103																						1075.5	1208.7						1383.1	1399.7	1656.1
104																						1075.5	1194						1364.9	1385	1637.9
105																						1075.6	1214.3						1390.2	1405.3	1663.2
106																						1075.6	1193						1363.7	1384	1636.7
107																						1075.6	1210						1384.8	1401	1657.8
108																						1075.6	1188.3	0	-0.4	-0.1	0	0	1357.9	1379.3	1630.9
109																						1075.6	1198						1369.9	1389	1642.9
110																						1075.6	1201						1373.6	1392	1646.6
111																						1075.7	1196.3						1367.8	1387.3	1640.8
112																						1075.7	1175						1341.4	1366	1614.4
113																						1075.7	1193						1363.7	1384	1636.7
114																						1075.7	1170	0	-0.3	-0.1	0	0	1335.2	1361	1608.2
115																						1075.7	1175.3						1341.8	1366.3	1614.8
116																						1075.7	1162						1325.3	1353	1598.3
117																						1075.8	1173.7						1339.7	1364.7	1612.7
118																						1075.8	1161.3						1324.5	1352.3	1597.5
119																						1075.8	1174						1340.1	1365	1613.1
120	20220808_Pyroxene-7#065.bmp	320.02	195.76	124.49	-0.31315	-0.68186	0.31791	0.055546	0.13403	247.73	249.7	2.076	2.0739	1.037	4.6717	120.4	119.33	406.63	400	13.15	2814.8	1075.8	1153	0	-0.2	-0.1	0	0	1314.2	1344	1587.2
121	20220808_Pyroxene-7#066.bmp	319.9	206.03	124.4	9.8898	-0.66478	0.047043	0.030067	0.37799	247.53	249.49	2.0744	2.0721	1.0385	4.6912	120.4	119.33	502.36	400	13.15	2803.1	1075.8	1162						1325.3	1353	1598.3
122	20220808_Pyroxene-7#066.bmp	320.2	197.66	124.48	-1.0847	-0.82362	0.51212	0.2143	-0.35279	247.74	249.95	2.0761	2.0759	1.037	4.6711	120.4	119.33	556.66	400	13.15	2815.2	1075.8	1147						1306.8	1338	1579.8
123	20220808_Pyroxene-7#067.bmp	320.5	197.94	124.57	-0.98787	-1.0046	0.071029	0.49113	0.0065971	248.12	250.51	2.0792	2.0806	1.0377	4.6812	120.4	119.33	494.06	400	13.15	2809.1	1075.8	1156.3						1318.3	1347.3	1591.3
124	20220808_Pyroxene-7#067.bmp	320.7	200.58	124.55	-0.68252	-1.0613	0.20236	0.4739	-0.055075	247.93	250.52	2.0777	2.0807	1.0376	4.6789	120.4	119.33	451.45	400	13.15	2810.5	1075.9	1143.3						1302.3	1334.3	1575.3
125	20220808_Pyroxene-7#068.bmp	320.98	200.91	124.52	-0.6832	-0.87485	0.45774	0.15539	0.14581	247.59	250.02	2.0749	2.0766	1.0373	4.6748	120.4	119.33	433.69	400	13.15	2813	1075.9	1152						1313	1343	1586
126	20220808_Pyroxene-7#068.bmp	320.99	202.15	124.5	-1.3833	-0.79698	-0.03694	0.31022	-0.070951	248.03	250.03	2.0785	2.0766	1.0372	4.6736	120.4	119.33	399.3	400	13.15	2813.7	1075.9	1139.7	0	-0.1	-0.1	0	0	1297.8	1330.7	1570.8
127	20220808_Pyroxene-7#069.bmp	321.26	202.74	124.56	-1.0265	-0.98305	0.34085	0.12345	0.10385	247.39	250.19	2.0732	2.0779	1.0376	4.6796	120.4	119.33	479.33	400	13.15	2810.1	1075.9	1146.7						1306.4	1337.7	1579.4
128	20220808_Pyroxene-7#069.bmp	321.38	205.04	124.58	-0.87645	-0.92267	0.31471	0.1487	-0.043642	247.6	250.18	2.0749	2.0779	1.0378	4.6817	120.4	119.33	417.31	400	13.15	2808.8	1075.9	1132						1288.3	1323	1561.3
129	20220808_Pyroxene-7#070.bmp	321.75	203.63	124.62	-2.1579	-1.043	0.11139	0.27828	-0.09038	247.72	250.5	2.0759	2.0805	1.0383	4.6882	120.4	119.33	375.68	400	13.15	2804.9	1075.9	1130.3						1286.3	1321.3	1559.3
130	20220808_Pyroxene-7#070.bmp	321.84	208.02	124.52	0.2511	-1.0085	0.014184	0.37104	0.04625	247.77	250.33	2.0763	2.0791	1.0373	4.6752	120.4	119.33	418.15	400	13.15	2812.7	1076	1137						1294.5	1328	1567.5
131	20220808_Pyroxene-7#071.bmp	322.1	208.65	124.56	0.87898	-1.0142	0.059419	0.21676	0.11182	247.53	250.3	2.0744	2.0789	1.0377	4.6803	120.4	119.33	417.44	400	13.15	2809.6	1076	1121						1274.8	1312	1547.8
132	20220808_Pyroxene-7#071.bmp	322.2	208.83	124.54	-0.84022	-0.84063	0.021107	-0.052719	0.020643	247.29	249.88	2.0723	2.0753	1.0375	4.6773	120.4	119.33	440.14	400	13.15	2811.5	1076	1137.7	0	0	-0.1	0	0	1295.3	1328.7	1568.3
133	20220808_Pyroxene-7#072.bmp	322.36	208.83	124.56	-0.84256	-0.90292	-0.028134	0.35083	-0.02003	248.02	250.29	2.0784	2.0788	1.0377	4.6802	120.4	119.33	399.93	400	13.15	2809.7	1076	1122						1276	1313	1549
134	20220808_Pyroxene-7#072.bmp	322.58	213.6	124.64	1.957	-1.0564	0.065521	0.41244	-0.24423	248	250.65	2.0782	2.0818	1.0384	4.6902	120.4	119.33	419.68	400	13.15	2803.7	1076	1126						1281	1317	1554
135	20220808_Pyroxene-7#073.bmp	322.69	211.68	124.65	0.32123	-1.084	-0.03521	0.18325	0.2022	247.51	250.53	2.0742	2.0808	1.0384	4.6905	120.4	119.33	430.65	400	13.15	2803.5	1076.1	1117.7						1270.7	1308.7	1543.7
136	20220808_Pyroxene-7#073.bmp	322.94	212.19	124.46	-0.82749	-0.93972	0.11348	0.035573	0.041328	247.12	249.9	2.0709	2.0755	1.0368	4.6691	120.4	119.33	472.65	400	13.15	2816.4	1076.1	1115.7						1268.3	1306.7	1541.3
137	20220808_Pyroxene-7#074.bmp	323.11	213.11	124.55	0.25986	-0.92715	0.0046832	0.25742	0.048107	247.76	250.21	2.0762	2.0781	1.0375	4.6782	120.4	119.33	472.01	400	13.15	2810.9	1076.1	1127						1282.2	1318	1555.2
138	20220808_Pyroxene-7#074.bmp	323.28	214.05	124.47	-0.38916	-0.9562	0.010402	0.097509	0.023937	247.21	249.96	2.0717	2.076	1.0368	4.6691	120.4	119.33	449.04	400	13.15	2816.4	1076.1	1113.7	0	0	-0.1	0	0	1265.8	1304.7	1538.8
139	20220808_Pyroxene-7#075.bmp	323.44	213.14	124.42	-1.1381	-0.89629	0.086839	0.094972	-0.013554	247.24	249.81	2.0719	2.0748	1.0365	4.6644	120.4	119.33	435.09	400	13.15	2819.2	1076.1	1113.3						1265.4	1304.3	1538.4
140	20220808_Pyroxene-7#075.bmp	323.58	213.83	124.5	-1.872	-0.98182	-0.0143	0.14157	-0.25787	247.33	250.09	2.0726	2.0771	1.0372	4.6743	120.4	119.33	461.76	400	13.15	2813.3	1076.1	1111						1262.6	1302	1535.6
141	20220808_Pyroxene-7#076.bmp	323.67	214.29	124.46	-1.2516	-1.0877	0.14732	0.31838	-0.092812	247.38	250.24	2.0731	2.0784	1.0368	4.6687	120.4	119.33	449.06	400	13.15	2816.6	1076.2	1103.7						1253.6	1294.7	1526.6
142	20220808_Pyroxene-7#076.bmp	324.04	214.79	124.53	-2.2982	-1.0141	-0.018561	0.1443	-0.12571	247.31	250.17	2.0725	2.0778	1.0375	4.6774	120.4	119.33	417.45	400	13.15	2811.4	1076.2	1111.7						1263.4	1302.7	1536.4
143	20220808_Pyroxene-7#077.bmp	324.16	216.44	124.5	-0.43572	-1.138	0.1146	0.31412	-0.13023	247.36	250.38	2.0729	2.0795	1.0372	4.6734	120.4	119.33	448.74	400	13.15	2813.8	1076.2	1091						1238.1	1282	1511.1
144	20220808_Pyroxene-7#077.bmp	324.35	229.3	124.2	11.032	-0.69733	-0.43384	0.024373	0.31071	247.06	249.12	2.0704	2.0691	1.0374	4.676	120.4	119.33	426.85	400	13.15	2812.2	1076.2	1100.7	0	0.1	-0.1	0	0	1249.9	1291.7	1522.9
145	20220808_Pyroxene-7#078.bmp	324.45	217.73	124.53	-0.38481	-1.0141	0.029211	-0.052604	0.12024	246.92	250.03	2.0692	2.0766	1.0374	4.676	120.4	119.33	387.7	400	13.15	2812.2	1076.2	1092						1239.3	1283	1512.3
146	20220808_Pyroxene-7#078.bmp	324.67	219.74	124.53	0.16949	-0.97285	-0.21704	0.1345	0.016847	247.39	250.14	2.0731	2.0775	1.0374	4.6764	120.4	119.33	390.48	400	13.15	2812	1076.2	1104						1254	1295	1527
147	20220808_Pyroxene-7#079.bmp	324.56	216.67	124.53	-1.322	-0.97726	-0.00063987	0.0085515	-0.041463	247.12	250.04	2.0709	2.0767	1.0374	4.6769	120.4	119.33	382.1	400	13.15	2811.7	1076.3	1086.7						1232.8	1277.7	1505.8
148	20220808_Pyroxene-7#079.bmp	324.96	222.51	124.56	1.9523	-1.1161	-0.30389	0.1183	0.19009	247.12	250.32	2.0709	2.079	1.0377	4.6807	120.4	119.33	419.78	400	13.15	2809.4	1076.3	1094.7						1242.6	1285.7	1515.6
149	20220808_Pyroxene-7#080.bmp	324.98	222.12	124.48	2.1104	-0.92953	-0.34271	0.1102	0.10585	247.32	249.97	2.0725	2.0761	1.037	4.6717	120.4	119.33	415.42	400	13.15	2814.8	1076.3	1082						1227.1	1273	1500.1
150	20220808_Pyroxene-7#080.bmp	325.23	221.38	124.46	-0.040969	-1.2442	-0.34161	0.38248	0.0069462	247.19	250.45	2.0715	2.0801	1.0368	4.6684	120.4	119.33	424.87	400	13.15	2816.8	1076.3	1090.7	0	0.1	-0.1	0	0	1237.7	1281.7	1510.7
151	20220808_Pyroxene-7#081.bmp	325.15	227.56	124.44	6.5742	-0.89267	-0.49141	0.067296	0.31827	247.24	249.83	2.0719	2.075	1.0376	4.6797	120.4	119.33	395.1	400	13.15	2810	1076.3	1091.7						1238.9	1282.7	1511.9
152	20220808_Pyroxene-7#081.bmp	325.49	225.24	124.5	2.8263	-1.0408	-0.21498	-0.096699	0.21669	246.73	249.97	2.0676	2.0761	1.0373	4.6756	120.4	119.33	407.31	400	13.15	2812.5	1076.3	1079						1223.4	1270	1496.4
153	20220808_Pyroxene-7#082.bmp	325.48	225.97	124.51	4.0946	-1.1142	-0.35617	0.18228	0.18449	247.16	250.27	2.0712	2.0786	1.0376	4.6793	120.4	119.33	383.66	400	13.15	2810.2	1076.3	1092						1239.3	1283	1512.3
154	20220808_Pyroxene-7#082.bmp	325.6	222.96	124.49	-0.32581	-1.0998	-0.12293	-0.1813	0.029901	246.43	249.95	2.0651	2.076	1.0371	4.6724	120.4	119.33	397.82	400	13.15	2814.4	1076.4	1077						1221	1268	1494
155	20220808_Pyroxene-7#083.bmp	325.74	225.22	124.54	2.4039	-1.0603	-0.25461	-0.010009	0.16948	246.93	250.12	2.0693	2.0774	1.0375	4.6786	120.4	119.33	368.61	400	13.15	2810.7	1076.4	1068						1210	1259	1483
156	20220808_Pyroxene-7#083.bmp	325.77	225.78	124.56	1.721	-1.0351	-0.39787	0.13034	0.062556	247.32	250.26	2.0725	2.0785	1.0377	4.681	120.4	119.33	358.37	400	13.15	2809.2	1076.4	1074.7	0	0.1	-0.1	0	0	1218.1	1265.7	1491.1
157	20220808_Pyroxene-7#084.bmp	325.8	223.23	124.54	-0.44853	-1.1692	-0.12368	0.12768	-0.0076666	246.99	250.34	2.0698	2.0791	1.0374	4.677	120.4	119.33	434.42	400	13.15	2811.6	1076.4	1061.3						1201.9	1252.3	1474.9
158	20220808_Pyroxene-7#084.bmp	325.91	225.55	124.48	0.50383	-1.0962	-0.22249	0.20627	-0.1515	247.17	250.2	2.0713	2.078	1.0369	4.6704	120.4	119.33	390.8	400	13.15	2815.6	1076.4	1076						1219.8	1267	1492.8
159	20220808_Pyroxene-7#085.bmp	325.78	223.44	124.48	-0.16303	-1.1694	-0.21828	-0.0010391	0.056622	246.61	250.12	2.0666	2.0774	1.0369	4.6705	120.4	119.33	437.64	400	13.15	2815.5	1076.4	1058.7						1198.7	1249.7	1471.7
160	20220808_Pyroxene-7#085.bmp	326.11	225.65	124.55	-0.23046	-1.2221	-0.09813	0.18826	-0.008699	247.02	250.46	2.0701	2.0801	1.0375	4.6782	120.4	119.33	400.31	400	13.15	2810.9	1076.5	1075.7						1219.4	1266.7	1492.4
161	20220808_Pyroxene-7#086.bmp	326.26	226.45	124.46	1.2232	-1.0541	-0.36295	0.031364	0.075528	246.88	250	2.0689	2.0764	1.0368	4.669	120.4	119.33	379.24	400	13.15	2816.4	1076.5	1070						1212.5	1261	1485.5
162	20220808_Pyroxene-7#086.bmp	326.3	227.74	124.43	1.2463	-1.0918	-0.39284	0.019014	0.2661	246.72	249.98	2.0676	2.0762	1.0366	4.6661	120.4	119.33	381.75	400	13.15	2818.2	1076.5	1057.3	0	0.2	-0.1	0	0	1197	1248.3	1470
163	20220808_Pyroxene-7#087.bmp	326.24	232.46	124.28	7.2682	-0.73064	-0.56851	-0.14537	0.34319	246.8	249.18	2.0682	2.0695	1.0365	4.6638	120.4	119.33	376.32	400	13.15	2819.6	1076.5	1055.3						1194.6	1246.3	1467.6
164	20220808_Pyroxene-7#087.bmp	326.22	226.89	124.41	-0.19652	-1.0281	-0.31648	-0.1065	-0.018063	246.54	249.76	2.0661	2.0744	1.0364	4.6624	120.4	119.33	410.36	400	13.15	2820.4	1076.5	1054						1193	1245	1466
165	20220808_Pyroxene-7#088.bmp	326.5	225.77	124.47	-0.73926	-0.96233	-0.19639	-0.062576	-0.25701	246.89	249.86	2.069	2.0752	1.0369	4.6699	120.4	119.33	365.91	400	13.15	2815.9	1076.6	1054						1193	1245	1466
166	20220808_Pyroxene-7#088.bmp	326.48	227.38	124.43	-0.38131	-1.1169	-0.28236	0.023938	0.0053661	246.68	250.01	2.0673	2.0764	1.0366	4.6658	120.4	119.33	388.88	400	13.15	2818.4	1076.6	1059.7						1199.9	1250.7	1472.9
167	20220808_Pyroxene-7#089.bmp	326.7	227.98	124.43	0.82688	-1.1273	-0.35982	0.058143	0.084752	246.73	250.04	2.0676	2.0767	1.0366	4.6657	120.4	119.33	384.26	400	13.15	2818.4	1076.6	1035						1169.9	1226	1442.9
168	20220808_Pyroxene-7#089.bmp	326.71	228.98	124.43	0.5067	-1.0282	-0.15716	-0.12465	0.08426	246.55	249.79	2.0661	2.0746	1.0365	4.665	120.4	119.33	365.73	400	13.15	2818.9	1076.6	1053	0	0.2	-0.1	0	0	1191.8	1244	1464.8
169	20220808_Pyroxene-7#090.bmp	326.68	227.4	124.43	-0.48046	-0.9622	-0.31774	0.15867	-0.026344	247.26	249.95	2.0721	2.076	1.0366	4.6657	120.4	119.33	333.77	400	13.15	2818.4	1076.6	1039						1174.8	1230	1447.8
170	20220808_Pyroxene-7#090.bmp	326.71	229.96	124.37	0.94083	-1.1016	-0.32618	-0.12358	0.19976	246.29	249.75	2.064	2.0743	1.0361	4.6588	120.4	119.33	368.65	400	13.15	2822.6	1076.6	1054						1193	1245	1466
